| Management number | 247887330 | Release Date | 2026/08/16 | List Price | US$8.78 | Model Number | 247887330 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810136760897 |
|---|---|
| ASIN | B074D6P5PR |
| Size | One Size (1 Pair) |
| Color | Nude - Regular - 1 Pair |
| Arch Type | High Arch, Low Arch |
| Item Form | Arch Support |
| Brand Name | Copper Compression |
| Model Name | Foot Arch Support - Copper-Infused for Arthritis Pain Relief |
| Unit Count | 1 Count |
| Insole Type | Arch Support Insole |
| Item Weight | 18.14 g |
| Manufacturer | Copper Compression |
| Material Type | copper |
| Item Dimensions | 2.36 x 1.57 x 0.79 inches |
| Number of Items | 1 |
| Product Benefits | Arch Support, Foot Pain Relief, Plantar Fasciitis Relief |
| Corrective Support | True |
| Target Use Body Part | Knee |
| Recommended Uses For Product | Shoe |
| Other Special Features of the Product | Moisture Wicking, Copper Infused |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form